Investment Opportunities

Investment Opportunities
We offer a Wide Range of Investment Options.
You can:
Earn Fixed Returns from 5% upwards per annum
Fixed Terms of Between 9 Months to 5 Years
Capital and Return On Investment Security – Fully Asset Backed
Simple and Legal Investment Steps
All levels of Investments welcomed (Typically £10,000 minimum)
| Investment Range | £10,000 – £19,999 | £20,000 – £99,999 | £100k+ |
| Annual Return | 5% | 6% | 7% |
| Investment Term | 9+ months | ||
| Security | Capital protected by asset | ||
| Exit | AT END OF TERM | ||
| Interest Payment | End of Term | ||
| Model Property | Professionally trained management team | ||
| More Info | >> Click now to view deals << | ||
Interest Calculator

